Our Coating Technologies

Certified surface coatings for aerospace and defense applications. Precise processes, repeatable quality.

Technology Overview

Maximum component dimensions and weights of our facilities

Technology Max. Size [mm] Max. Weight [kg]
Vacuum Cadmium Ø 560 × 1000 60
IVD Aluminium 1300 × 4500 × 300 100
Resin Based Coating (RBC) 7000 × 2450 × 2450 1000
Painting 7000 × 2450 × 2450 1000
Dry Film Lubricant (MoS2) 7000 × 2450 × 2450 1000
Titanium Anodizing 470 × 180 × 160 30
Glass Bead Blasting 3300 × 2900 × 3000 1000
White Alumina Blasting 3300 × 2900 × 3000 1000
Alkaline Degreasing 570 × 330 × 250 50
Chromium(VI) Passivation (Bonderite M-CR 1200) 3200 × 600 × 500 60
Chromium(VI)-free Passivation (Surtec 650) Ø 800 × 300 60
Slide Coating (Cetyl Alcohol) 600 × 600 × 300 30
Partial Coating (Masking) On request On request
Individual Packaging On request On request